Home > Investor Relations > Stock Information > Dividend

Stock Information

Dividend

Dividend per Share

(¥) FY2007 FY2008 FY2009 FY2010
Interim 3,000 3,000 1,000 1,000
Year-end 3,000 1,500 1,000 1,000
Total (Full-year) 6,000 4,500 2,000 2,000
  • -Note
    1. The breakdown of FY2007 Interim / Year-end Dividend: Regular Dividend ¥2,500, Memorial Dividend ¥500 (listed on TSE)

Performance

Dividend payout ratio

(%)

FY2007 24.1% FY2008 51.1% FY2009 219.6% FY2010 57.6%

Dividend on equity ratio

(%)

FY2007 5.0% FY2008 3.6% FY2009 1.6% FY2010 1.7%

(%) FY2007 FY2008 FY2009 FY2010
Dividend payout ratio 24.1 51.1 219.6 57.6
Dividend on equity ratio 5.0 3.6 1.6 1.7

Page top