
Sales by Region (Consolidated)
Japan
(¥ in millions)

Americas
(¥ in millions)

China
(¥ in millions)

Asia
(¥ in millions)

Europe
(¥ in millions)

Others
(¥ in millions)

| (¥ in millions) | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 |
|---|---|---|---|---|---|
| Japan | 16,862 | 13,622 | 8,916 | 9,479 | 10,949 |
| Americas | 10,472 | 9,171 | 6,565 | 7,503 | 8,851 |
| China | 5,359 | 5,823 | 5,510 | 7,023 | 7,745 |
| Asia | 1,719 | 1,429 | 952 | 1,928 | 3,608 |
| Europe | 1,678 | 1,594 | 1,284 | 1,212 | 1,255 |
| Others | 870 | 765 | 697 | 948 | 872 |
- -Note
- All figures are rounded down to million yen.
Shift in Sales Composition
by Region - Consolidated
(¥ in millions)

Breakdown of Sales
by Region - Consolidated
(%)













