IR Calendar

| Febuary 2012 | 9 Announcement of FY 3/2012 3rd Quarter Results |
|---|---|
| November 2011 | 10 Announcement of FY 3/2012 2nd Quarter Results |
| August 2011 | 11 Announcement of FY 3/2012 1st Quarter Results |
| May 2011 | 12 Announcement of FY 3/2011 Results |
| February 2011 | Announcement of FY 3/2011 3rd Quarter Results |
| May 2011 | 12 Announcement of FY 3/2011 Results 23 Analyst Meeting (for FY 3/2011) |
| June 2011 | The 67th General meeting of shareholders |
| August 2011 | Announcement of FY 3/2012 1st Quarter Results |
| November 2011 | Announcement of FY 3/2012 2nd Quarter Results Analyst Meeting (for FY 3/2012 2nd Quarter) |
| February 2010 | 12 Announcement of FY 3/2010 3rd Quarter Results |
| May 2010 | 12 Announcement of FY 3/2010 Results 27 Analyst Meeting (for FY 3/2010) |
| June 2010 | 24 The 66th General meeting of shareholders |
| August 2010 | 11 Announcement of FY 3/2011 1st Quarter Results |
| November 2010 | 11 Announcement of FY 3/2011 2nd Quarter Results 26 Analyst Meeting (for FY 3/2011 2nd Quarter) |













